Description
We have wide range of selction for the Golf cart Batteries which are customised as per the need and provide sustainable solutions for the usage and have longer life span.
Variations available:
| Production | Connection method | Voltage/Capacity | Function | Cell Type |
| 25.6v Series | 8S1P | 25.6V100Ah | CAN/RS485/UART,BMS,IP65 | LFP |
| 8S1P | 25.6V280Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 8S1P | 25.6V314Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 38.4v Series | 12S1P | 38.4V100Ah | CAN/RS485/UART,BMS,IP65 | LFP |
| 12S1P | 38.4V280Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 12S1P | 38.4V314Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 51.2v Series | 16S1P | 51.2V100Ah | CAN/RS485/UART,BMS,IP65 | LFP |
| 16S1P | 51.2V280Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 16S1P | 51.2V314Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 64v Series | 20S1P | 64V50Ah | CAN/RS485/UART,BMS,IP65 | LFP |
| 20S1P | 64V100Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 20S1P | 64V280Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 76.8v Series | 24S1P | 76.8V100Ah | CAN/RS485/UART,BMS,IP65 | LFP |
| 24S1P | 76.8V280Ah | CAN/RS485/UART,BMS,IP65 | LFP | |
| 24S1P | 76.8V314Ah | CAN/RS485/UART,BMS,IP65 | LFP |
*all the customisation can be done depending on the product order volume and requirement.


Reviews
There are no reviews yet.