Description
We have wide range of selction for the Civilian Battery Swapping Stations which are customised as per the need and provide sustainable solutions for the usage and have longer life span.
Variations available:
| Voltage/Capacity | Material System | Nominal Energy | Combination Mode | Cell Number | Communication |
| 48V/30Ah | LFP | 1440Wh | 15S1P | 15 PCS | GPS,4G/RS485 |
| 48V/40Ah | LFP | 1920Wh | 15S1P | 15 PCS | GPS,4G/RS485 |
| 48V/50Ah | LFP | 2400Wh | 15S1P | 15 PCS | GPS,4G/RS485 |
| 64V/30Ah | LFP | 1800Wh | 20S1P | 20 PCs | GPS,4G/RS485 |
| 64V/40Ah | LFP | 2400Wh | 20S1P | 20 PCs | GPS,4G/RS485 |
| 64V/50Ah | LFP | 3000Wh | 20S1P | 20 PCs | GPS,4G/RS485 |
*all the customisation can be done depending on the product order volume and requirement.


Reviews
There are no reviews yet.