Description
We have wide range of selction for the ATV Batteries which are customised as per the need and provide sustainable solutions for the usage and have longer life span.
Variations available:
| Specification | Nominal Energy | Material System | Combination mode | Number of Ceils |
| 51.2V/30Ah | 720Wh | LFP | 16S1P | 16 Pcs |
| 51.2V/40Ah | 960Wh | LFP | 16S2P | 32 Pcs |
| 51.2V/60Ah | 1440Wh | LFP | 16S2P | 32 Pcs |
| 51.2V/100Ah | 2400Wh | LFP | 16S1P | 16 Pcs |
| 64V/30Ah | 1440Wh | LFP | 20S1P | 20Pcs |
| 64V/40Ah | 1920Wh | LFP | 20S2P | 40Pcs |
| 64V/60Ah | 2880Wh | LFP | 20S2P | 40Pcs |
| 64V/100Ah | 4800Wh | LFP | 20S1P | 20Pcs |
| 76.8V/30Ah | 1800Wh | LFP | 24S1P | 24Pcs |
| 76.8V/40Ah | 2400Wh | LFP | 24S2P | 48Pcs |
| 76.8V/60Ah | 3600Wh | LFP | 24S2P | 48Pcs |
| 76.8V/100Ah | 6000Wh | LFP | 24S1P | 24Pcs |
*all the customisation can be done depending on the product order volume and requirement.


Reviews
There are no reviews yet.